Title | Description/abstract | Version | Date | File type | File size | Download |
---|---|---|---|---|---|---|
Image Quality Testform F39 | Testform with extensive control elements for checking RIP and print quality. Elements specific to printing conditions (grey balance, control wedge, etc.) are prepared for FOGRA39. | V7 | 26.01.2024 | 22 MB | Download | |
Image Quality Testform F51 | Testform with extensive control elements for checking RIP and print quality. Elements specific to printing conditions (grey balance, control wedge, etc.) are prepared for FOGRA51. | V7 | 26.01.2024 | 22 MB | Download | |
Image Quality Testform F52 | Testform with extensive control elements for checking RIP and print quality. Elements specific to printing conditions (grey balance, control wedge, etc.) are prepared for FOGRA52. | V7 | 26.01.2024 | 22 MB | Download | |
Image Quality Testform F59 | Testform with extensive control elements for checking RIP and print quality. Elements specific to printing conditions (grey balance, control wedge, etc.) are prepared for FOGRA59. | V7 | 26.01.2024 | 22 MB | Download | |
Image Quality Testform Package | Testform covering all 25 pages of Fogra image quality pages (IQ part is prepared for FOGRA39) | V7 | 26.01.2024 | 24 MB | Download | |
ISO 12647-7/8 Evaluation | Testform to check most requirements of ISO 12647-7 or -8. | V5.0 | 23.09.2020 | 1 MB | Download | |
Tonal Steps | This Testform allows the derivation of the number of tonal steps according to ISO/TS 18621-22 (Fogra P-Score). | V2.0 | 15.04.2015 | 121 KB | Download | |
Various Greys | The Testform reflects four different ways of encoding greys namely DeviceGray, DeviceCMYK, DeviceN and Separation Black that should look alike. | V1.0 | 22.03.2016 | 2 MB | Download | |
Universal LFP Testform | The testform covers the 1617 tone value patches of the known IT.8/7-4 chart by using large patch sizes in 12 pages. That makes it suitable for print applications with course screens. | V1.0 | 25.08.2015 | 1 MB | Download | |
Driving files for the Universal LFP testform | Reference files for all relevant measurement devices. | V2.0 | 02.02.2015 | zip | 3 MB | Download |
Fogra Barcode Testform | Fogra Barcode Testform (Eichsfeld Test Page) | 17.05.2024 | 113 KB | Download | ||
Fogra ImageQuality Basic - A4 | Fogra ImageQuality Basic - A4-format Contains the most basic image quality attributes and subject for continous development. It covers: 1. Barcode-readability 2. Raggedness & Blurriness 3. Microscopic uniformity (graininess) 4. Macroscopic uniformity (cloudiness, M-Score) 5. Detail Sharpness (L-Score) 6. Colour Gamut | 26.07.2024 | 2 MB | Download |
Fogra Image Quality Testform Package
The collection of free testforms is subject to constant development.
In contrast to Fogra control elements that can be purchased in our shop, such as the Fogra MediaWedge, we do not provide instructions for the free test elements and the corresponding image quality attributes. Please note that we do not accept any guarantee for errors.
Please feel free to contact us if you wish to use these elements in the context of an image quality assessment in your specific environment.