Objectives and Relevance
The colour specification in all colour related industries is D65 or D50 including the respective UV component. Colour communication in the predominantly small and medium-sized printing industry has achieved excellent consistency between reference and reproduction for years with D50-based color measurement (M1, ISO 13655) and D50-based matching (P1, ISO 3664). This also applies to surfaces without optical brighteners that do not react to the UV component in the measuring and observation light. The global switch from fluorescent tubes to UV-free LED technology in general lighting is currently changing the way colour communication is performed in a quality previously unknown. As a result, fluorescent materials, such as many graphic papers with optical brighteners, are significantly less stimulated and therefore appear different indoors than specified. The review of the ISO3664 standard introduces another appraisal illumination in addition to D50 without UV content (D50noUV) which poses many challenges for the entire production process. Both small agencies and publishers as well as print service providers in commercial, packaging and industrial printing are faced with the question of how they can change or adapt their standard lights, viewing booths, measuring devices, workflow settings and quality specifications in a timely manner. More details can be found here.
Solution Steps
The project included the spectral measurement of current indoor lighting situations, such as in offices and shopping malls. Further, a helpful tool, namely the “UV Checker” has been designed and distributed to help visualize the UV content in any lighting situation.
In order to bridge the gap of colour reproduction between low-OBA proof substrates and high-OBA reproduction substrates, the “Perceptolute Transform” has been researched and developed.
The full results are shown in the long and short version of the research report.
Publications & intermediate findings
| Title | Version | Date | File type | Download |
|---|---|---|---|---|
| UV Checker creation | 18.12.2024 | Download | ||
| Fogra UV Index | 21.02.2025 | Download | ||
| M.J.Feil (2025) Toward perceptolute rendering of media with different amounts of optical brightening agents | 24.11.2025 | Download | ||
| D50noUV CMS 25.02.2026 Presentation | 18.05.2026 | Download | ||
| MKCheck_2026_perceptolute.xlsm | 03.07.2026 | xlsm | Download |
You want to contribute?
| Title | Version | Date | File type | Download |
|---|---|---|---|---|
| A_Way1_Instructions | 25.04.2024 | Download | ||
| B_Way2_Instructions | 25.04.2024 | Download | ||
| C_Way3_instructions | 25.04.2024 | Download |
Meeting Slides
| Title | Version | Date | File type | Download |
|---|---|---|---|---|
| Agenda PA Meeting October | 07.08.2025 | Download | ||
| Project Presentation 13.009 D50noUV | 03.04.2024 | Download | ||
| Agenda PA Meeting 29.01.2025 | 07.02.2025 | Download | ||
| Presentation PA Meeting 29.01.2025 | 31.01.2025 | Download | ||
| Draft Minutes PA Meeting 29.01.2025 | 31.01.2025 | Download | ||
| Recording PA Meeting 29.01.2025 | 31.01.2025 | youtube | Download | |
| PA Meeting “D50noUV' | 17.10.2025 | youtube | Download | |
| Presentation PA Meeting 14.10.2025 | 21.10.2025 | Download |

